Black - Team ID 1057344
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Oake, Easton | 8 | 6 | 6 | 12 | 0 | 0 | 0 |
| 9 | Parsons, Will | 8 | 5 | 6 | 11 | 0 | 0 | 2 |
| 4 | Pinksen, Owen | 8 | 5 | 5 | 10 | 0 | 0 | 0 |
| 11 | Carter, Ethan | 8 | 7 | 2 | 9 | 0 | 0 | 2 |
| 17 | Eddison, Cameron | 8 | 2 | 6 | 8 | 1 | 0 | 0 |
| 7 | Parsons, Lincoln | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
| 10 | Freake, Ben | 8 | 2 | 2 | 4 | 0 | 0 | 2 |
| 5 | Murphy, Parker | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | Hawco, Carter | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Baker, Luke | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Fill, In, Black U13 AAA | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Martin Phoenix | 8 | (0-0) | 360.00 | 4.25 | 0 | 34 | 0 |
Email
Print
