Red - Team ID 726667
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | Boyd, Reid | 8 | 12 | 3 | 15 | 0 | 0 | 0 |
| 8 | Freake, Matthew | 8 | 7 | 5 | 12 | 0 | 0 | 0 |
| 24 | Philpott, Hunter | 8 | 9 | 1 | 10 | 0 | 0 | 0 |
| 20 | Skinner, Mason | 8 | 5 | 3 | 8 | 0 | 0 | 0 |
| 23 | Loder, Max | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| 7 | Eveleigh, Ben | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Ottenheimer, Sam | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 00 | Fill, In, Red U11 AAA | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Whalen, John | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Whiteway, Max | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Bennett, Luke | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Whalen Seamus | 8 | (0-0) | 360.00 | 4.75 | 0 | 38 | 0 |
Email
Print
