Red - Team ID 726667
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 24 | Philpott, Hunter | 2 | 5 | 1 | 6 | 0 | 0 | 0 |
| 8 | Freake, Matthew | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| 9 | Boyd, Reid | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 20 | Skinner, Mason | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Eveleigh, Ben | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 00 | Fill, In, Red U11 AAA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Loder, Max | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Whalen, John | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Bennett, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ottenheimer, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Whiteway, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | Whalen Seamus | 2 | (0-0) | 90.00 | 6.00 | 0 | 12 | 0 |
Email
Print
