Gold - Team ID 726666
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Gale, James | 8 | 19 | 4 | 23 | 0 | 0 | 0 |
| 6 | Goodyear, Russell | 8 | 9 | 2 | 11 | 0 | 0 | 0 |
| 14 | Janes, Blake | 8 | 7 | 1 | 8 | 0 | 0 | 0 |
| 8 | Cooper, Noah | 8 | 6 | 2 | 8 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U11 AAA | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| 9 | Leyte, Ryder | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Parsons, Shea | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Green, Griffin | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Collins, Cameron | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | White, Owen | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keough, Jack | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Walbourne Kasen | 8 | (0-0) | 360.00 | 5.00 | 0 | 40 | 0 |
Email
Print
