Blue - Team ID 726664
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Freake, Kyle | 8 | 5 | 3 | 8 | 0 | 0 | 0 |
| 14 | Lush, Sawyer | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
| 00 | Fill, In, Blue U11 AAA | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
| 8 | Tiller, Matthew | 8 | 6 | 0 | 6 | 0 | 0 | 0 |
| 13 | Rowe, Grant | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| 11 | Pilgram, Rocco | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| 2 | Fudge, Callie | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 12 | Mugford, Connor | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Clancey, Madelyn | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Mutford, Wyatt | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Brent, Anders | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Stuckless Liam | 8 | (0-0) | 360.00 | 5.63 | 0 | 45 | 0 |
Email
Print
