Grey - Team ID 905747
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Goodyear, Russell | 7 | 16 | 7 | 23 | 0 | 0 | 0 |
| 19 | Keough, Jack | 8 | 11 | 0 | 11 | 0 | 0 | 0 |
| 5 | Warford, Jackson | 8 | 8 | 3 | 11 | 0 | 0 | 0 |
| 6 | Mutford, Wyatt | 6 | 7 | 4 | 11 | 0 | 0 | 0 |
| 7 | Bennett, Luke | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
| 9 | Corbin, Gavin | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 18 | Clouter, Caleb | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Fudge, Callie | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| 00 | Fill, In, Grey U11 AAA | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Corbin, Grant | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Parsons, Luke | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Whalen, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 33 | Whalen Seamus | 8 | (1-0) | 360.00 | 3.88 | 0 | 31 | 0 |
Email
Print
