Black - Team ID 726665
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 97 | Wheeler, Landon | 8 | 6 | 0 | 6 | 0 | 1 | 0 |
| 12 | Peddle, Remi | 6 | 4 | 1 | 5 | 0 | 0 | 0 |
| 67 | Butt, Clark | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 98 | Strang, Jack | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 27 | Loder, Charlie | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
| 99 | Young, Hunter | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 15 | Walker, Graham | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Barbour, Jesse | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | O'Keefe, Thomas | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Wells, William | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Skinner, Rylan | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Randell, Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maharajh, Will | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 29 | Gill Sbastian | 8 | (0-0) | 360.00 | 7.75 | 0 | 62 | 0 |
Email
Print
