Gold - Team ID 726666
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Gale, James | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 6 | Goodyear, Russell | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 8 | Cooper, Noah | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Leyte, Ryder | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 00 | Fill, In, Gold U11 AAA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Janes, Blake | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Green, Griffin | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Keough, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Collins, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parsons, Shea | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Walbourne Kasen | 2 | (0-0) | 90.00 | 7.50 | 0 | 15 | 0 |
Email
Print
