
Grant Rowe #5
NavyForward
| NUMBER: | 5 | YEAR OF BIRTH: | 2015 |
| POSITION: | Forward |
Skater Stats
SPRING 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Navy | 6 | 14 | 1 | 15 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue | 6 | 8 | 1 | 9 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 8 | 17 | 1 | 18 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 2 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 10 | 11 | 4 | 15 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 10 | 4 | 14 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 6 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| May 15 '26 Green @ Navy | 2 | 0 | 2 | 0 | 0 | 0 |
| May 15 '26 Orange @ Navy | 2 | 0 | 2 | 0 | 0 | 0 |
| May 10 '26 Orange @ Navy | 2 | 0 | 2 | 0 | 0 | 0 |
| May 10 '26 Navy @ Green | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 '26 Navy @ Green | 3 | 0 | 3 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Spring 2026 - Regular Season | Navy | 6 | 14 | 1 | 15 | 0 | 0 | 0 |
| Fall 2 2025 - Regular Season | Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Blue | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | White | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Blue | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | White | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
| Fall 2024 - Regular Season | Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| Spring 2024 - Regular Season | Black | 8 | 17 | 1 | 18 | 4 | 0 | 0 |
| Fall 2023 2 - Regular Season | Black | 10 | 11 | 4 | 15 | 0 | 0 | 0 |
| Fall 2023 - Regular Season | Blue | 8 | 10 | 4 | 14 | 0 | 0 | 0 |
| Spring 2023 - Regular Season | Black | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
