
Grant Rowe #13
BlueForward
| NUMBER: | 13 | YEAR OF BIRTH: | 2015 |
| YEAR IN SCHOOL: | SHOOTS: | Left | |
| POSITION: | Forward |
Skater Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue | 6 | 8 | 1 | 9 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 8 | 17 | 1 | 18 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 2 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 10 | 11 | 4 | 15 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 10 | 4 | 14 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 6 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 19 '25 Red @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Blue @ Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 '25 Blue @ White | 0 | 2 | 2 | 0 | 0 | 0 |
| May 11 '25 White @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 '25 Blue @ White | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Fall 2 2025 - Regular Season | Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Blue | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | White | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Blue | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | White | 6 | 8 | 1 | 9 | 0 | 0 | 0 |
| Fall 2024 - Regular Season | Blue | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
| Spring 2024 - Regular Season | Black | 8 | 17 | 1 | 18 | 4 | 0 | 0 |
| Fall 2023 2 - Regular Season | Black | 10 | 11 | 4 | 15 | 0 | 0 | 0 |
| Fall 2023 - Regular Season | Blue | 8 | 10 | 4 | 14 | 0 | 0 | 0 |
| Spring 2023 - Regular Season | Black | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 - Regular Season | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
