
Carter Egedy #29
GreenGoalie
| NUMBER: | 29 | YEAR OF BIRTH: | 2009 |
| POSITION: | Goalie | HOMETOWN: | Botwood |
Skater Stats
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Apr 16 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 16 vs. Maroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 23 @ Maroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 23 vs. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 30 vs. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 30 vs. Maroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 14 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 14 @ Maroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
WINTER 2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2021 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Navy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2021 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2020 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Grey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2019 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2018 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2018 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2107 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| May 15 '25 Gold @ Green | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 '25 Blue @ Green | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 '25 Blue @ Green | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 '25 Green @ Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 '25 Green @ Gold | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Spring 2025 - Regular Season | Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2022 - Regular Season | Grey | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 - Regular Season | Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 - Regular Season | Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 - Regular Season | Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 - Regular Season | Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2021 - Regular Season | Navy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2021 - Regular Season | Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2021 - Regular Season | Grey | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 - Regular Season | Grey | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 - Regular Season | Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 - Regular Season | Grey | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2020 - Regular Season | Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2019 - Regular Season | Black | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2018 - Regular Season | Grey | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018 - Regular Season | Grey | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2107 - Regular Season | Grey | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green | 8 | (0-0) | 360.00 | 4.88 | 0 | 39 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Apr 16 @ Green | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Apr 16 vs. Maroon | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Apr 23 @ Maroon | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Apr 23 vs. Green | 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Apr 30 vs. Green | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Apr 30 vs. Maroon | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| May 14 @ Green | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| May 14 @ Maroon | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Grey | 8 | (0-0) | 360.00 | 4.25 | 0 | 34 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
FALL 2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 4 | (0-0) | 192.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green | 6 | (3-2) | 270.00 | 2.17 | 2 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2021 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Navy | 4 | (3-1) | 90.00 | 3.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2021 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Orange | 8 | (2-4-2) | 360.00 | 6.50 | 0 | 52 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 12 | (6-5-1) | 539.50 | 5.67 | 0 | 68 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2020 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 6 | (0-5-1) | 270.00 | 6.33 | 0 | 38 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green | 6 | (2-4) | 270.00 | 7.00 | 0 | 42 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2019 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Black | 14 | (3-9-2) | 308.00 | 5.57 | 0 | 39 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2018 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 10 | (4-5-1) | 440.00 | 5.70 | 0 | 57 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2018 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 7 | (0-0) | 154.00 | 8.57 | 0 | 30 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2107 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 14 | (6-6-2) | 616.00 | 7.93 | 0 | 111 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| May 15 '25 Gold @ Green | - | 45.00 | 8.00 | 0 | 8 | 0 | |||
| May 15 '25 Blue @ Green | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
| May 8 '25 Blue @ Green | - | 45.00 | 6.00 | 0 | 6 | 0 | |||
| May 8 '25 Green @ Gold | - | 45.00 | 2.00 | 0 | 2 | 0 | |||
| Apr 29 '25 Green @ Gold | - | 45.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Spring 2025 - Regular Season | Green | 8 | (0-0) | 360.00 | 4.88 | 0 | 39 | 0 | |||
| Spring 2018 - Regular Season | Grey | 10 | (4-5-1) | 440.00 | 5.70 | 0 | 57 | 0 | |||
| Spring 2023 - Regular Season | Grey | 8 | (0-0) | 360.00 | 4.25 | 0 | 34 | 0 | |||
| Fall 2022 - Regular Season | Grey | 4 | (0-0) | 192.00 | 0.00 | 0 | 0 | 0 | |||
| Spring 2022 - Regular Season | Green | 6 | (3-2) | 270.00 | 2.17 | 2 | 13 | 0 | |||
| Spring 2022 - Regular Season | Orange | 0 | (3-2) | 270.00 | 2.17 | 2 | 13 | 0 | |||
| Spring 2022 - Regular Season | Green | 6 | (3-2) | 270.00 | 2.17 | 2 | 13 | 0 | |||
| Fall 2021 - Regular Season | Navy | 4 | (3-1) | 90.00 | 3.00 | 0 | 6 | 0 | |||
| Fall 2019 - Regular Season | Black | 14 | (3-9-2) | 308.00 | 5.57 | 0 | 39 | 0 | |||
| Spring 2021 - Regular Season | Orange | 8 | (2-4-2) | 360.00 | 6.50 | 0 | 52 | 0 | |||
| Fall 2020 - Regular Season | Green | 6 | (2-4) | 270.00 | 7.00 | 0 | 42 | 0 | |||
| Fall 2020 - Regular Season | Green | 6 | (0-5-1) | 270.00 | 6.33 | 0 | 38 | 0 | |||
| Winter 2021 - Regular Season | Grey | 12 | (6-5-1) | 539.50 | 5.67 | 0 | 68 | 0 | |||
| Fall 2020 - Regular Season | Grey | 6 | (2-4) | 270.00 | 7.00 | 0 | 42 | 0 | |||
| Fall 2020 - Regular Season | Grey | 6 | (0-5-1) | 270.00 | 6.33 | 0 | 38 | 0 | |||
| Winter 2018 - Regular Season | Grey | 7 | (0-0) | 154.00 | 8.57 | 0 | 30 | 0 | |||
| Fall 2107 - Regular Season | Grey | 14 | (6-6-2) | 616.00 | 7.93 | 0 | 111 | 0 |
Email
Print
