
Cam Noseworthy #29
BlackGoalie
| NUMBER: | 29 | YEAR OF BIRTH: | 2013 |
| POSITION: | Goalie |
Skater Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Apr 7 vs. Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 7 @ Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 14 vs. Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 14 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 20 @ Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Apr 20 vs. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 4 @ Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 4 @ Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 19 '25 Black @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Gold @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 '25 Orange @ Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 '25 Green @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 '25 Green @ Orange | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Fall 2 2025 - Regular Season | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 - Regular Season | Orange | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Gold | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2024 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Black | 2 | (0-0) | 90.00 | 5.00 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Orange | 8 | (0-0) | 360.00 | 4.13 | 0 | 33 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Gold | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Apr 7 vs. Red | 1 | - | 22.50 | 12.00 | 0 | 6 | 0 | ||||||||||||
| Apr 7 vs. Red | 1 | - | 22.50 | 12.00 | 0 | 6 | 0 | ||||||||||||
| Apr 7 @ Gold | 1 | - | 22.50 | 12.00 | 0 | 6 | 0 | ||||||||||||
| Apr 14 vs. Blue | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Apr 14 vs. Gold | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Apr 20 @ Red | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Apr 20 vs. Gold | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| May 4 @ Blue | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| May 4 @ Gold | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Black | 8 | (0-0) | 337.50 | 5.60 | 0 | 42 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Oct 19 '25 Black @ Grey | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
| Oct 19 '25 Gold @ Black | - | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Sep 13 '25 Orange @ Navy | - | 45.00 | 4.00 | 0 | 4 | 0 | |||
| Sep 13 '25 Green @ Orange | - | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Sep 10 '25 Green @ Orange | - | 45.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Fall 2 2025 - Regular Season | Black | 2 | (0-0) | 90.00 | 5.00 | 0 | 10 | 0 | |||
| Fall 2025 - Regular Season | Orange | 8 | (0-0) | 360.00 | 4.13 | 0 | 33 | 0 | |||
| Spring 2025 - Regular Season | Gold | 8 | (0-0) | 360.00 | 5.25 | 0 | 42 | 0 | |||
| Spring 2024 - Regular Season | Black | 8 | (0-0) | 337.50 | 5.60 | 0 | 42 | 0 |
Email
Print
