
Liam Stuckless #1
BlueGoalie
| NUMBER: | 1 | YEAR OF BIRTH: | 2015 |
| YEAR IN SCHOOL: | SHOOTS: | Left | |
| POSITION: | Goalie |
Skater Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 19 @ Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 19 vs. Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 2 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 19 '25 Red @ Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Blue @ Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 '25 White @ Grey | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 '25 Grey @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 '25 Grey @ Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Fall 2 2025 - Regular Season | Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2025 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2024 - Regular Season | Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 2 - Regular Season | Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 2 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 2 - Regular Season | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 2 - Regular Season | Grey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 - Regular Season | Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 - Regular Season | Grey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
FALL 2 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 19 @ Gold | 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Oct 19 vs. Red | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Blue | 2 | (0-0) | 90.00 | 6.50 | 0 | 13 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
FALL 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 8 | (0-0) | 360.00 | 6.13 | 0 | 49 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 8 | (0-0) | 360.00 | 3.25 | 0 | 26 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Black | 8 | (2-5-1) | 360.00 | 6.63 | 0 | 53 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue | 8 | (0-0) | 337.50 | 5.60 | 0 | 42 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 2 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 8 | (3-3-1) | 384.00 | 6.75 | 0 | 54 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black | 2 | (0-0) | 96.00 | 10.50 | 0 | 21 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL 2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue | 8 | (0-0) | 384.00 | 9.13 | 0 | 73 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SPRING 2023 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Grey | 8 | (1-2-1) | 384.00 | 6.13 | 0 | 49 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Oct 19 '25 Red @ Blue | - | 45.00 | 6.00 | 0 | 6 | 0 | |||
| Oct 19 '25 Blue @ Gold | - | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Sep 20 '25 White @ Grey | - | 45.00 | 5.00 | 0 | 5 | 0 | |||
| Sep 20 '25 Grey @ Black | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
| Sep 13 '25 Grey @ Black | - | 45.00 | 6.00 | 0 | 6 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Fall 2 2025 - Regular Season | Blue | 2 | (0-0) | 90.00 | 6.50 | 0 | 13 | 0 | |||
| Fall 2025 - Regular Season | Grey | 8 | (0-0) | 360.00 | 6.13 | 0 | 49 | 0 | |||
| Spring 2025 - Regular Season | Grey | 8 | (0-0) | 360.00 | 3.25 | 0 | 26 | 0 | |||
| Fall 2024 - Regular Season | Black | 8 | (2-5-1) | 360.00 | 6.63 | 0 | 53 | 0 | |||
| Spring 2024 - Regular Season | Blue | 8 | (0-0) | 337.50 | 5.60 | 0 | 42 | 0 | |||
| Fall 2023 2 - Regular Season | Grey | 8 | (0-0) | 96.00 | 10.50 | 0 | 21 | 0 | |||
| Fall 2023 2 - Regular Season | Grey | 8 | (3-3-1) | 384.00 | 6.75 | 0 | 54 | 0 | |||
| Fall 2023 2 - Regular Season | Black | 2 | (0-0) | 96.00 | 10.50 | 0 | 21 | 0 | |||
| Fall 2023 2 - Regular Season | Black | 2 | (3-3-1) | 384.00 | 6.75 | 0 | 54 | 0 | |||
| Fall 2023 - Regular Season | Blue | 8 | (0-0) | 384.00 | 9.13 | 0 | 73 | 0 | |||
| Spring 2023 - Regular Season | Grey | 8 | (1-2-1) | 384.00 | 6.13 | 0 | 49 | 0 |
Email
Print
