Game Details
Green 7 @ Orange 1Date: Friday May 15, 2026 @ 7:20 pm - 8:20 pm
Location: Windsor Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Green | 4 Emerson Goulding Assisted by: 3 Moss, 7 Freake | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Green | 6 Ben Woodworth Unassisted | |||||
| 7:00 | Green | 12 Hunter Philpott Unassisted | |||||
| 7:00 | Green | 7 Kyle Freake Unassisted | |||||
| 1:00 | Green | 4 Emerson Goulding Assisted by: 3 Moss, 2 White | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:00 | Green | 3 Mason Moss Unassisted |
| 6:00 | Green | 12 Hunter Philpott Assisted by: 14 Lush |
| 3:00 | Orange | 11 Logan Mouland Assisted by: 7 Adams |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Orange
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Mouland, Logan | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Adams, James | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Orange U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pardy, Addison | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Curlew, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Antle, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hutchings, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tiller, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Snook, Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Cranford, Katie | 45:00 | 0 | 7 |
Green
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Moss, Mason | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Philpott, Hunter | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Goulding, Emerson | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Freake, Kyle | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Woodworth, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Lush, Sawyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | White, Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Green U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colbourne, Jesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whiteway, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jennings, Kaelob | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Stuckless, Liam | 45:00 | 0 | 1 |
Email
Print
