Game Details
Red 2 @ Blue 3Date: Sunday May 17, 2026 @ 9:00 am - 10:00 am
Location: Windsor Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 3:00 | Blue | 9 Vincent Breen Unassisted | |||||
| 1:00 | Red | 5 Seth King Assisted by: 3 Stuckless | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 0:05 | Red | 5 Seth King Assisted by: 9 Hodder | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:00 | Blue | 2 Marty O\'Dea Assisted by: 9 Breen |
| 1:00 | Blue | 0 In, Blue U11 AA Fill Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Breen, Vincent | 1 | 1 | 2 | 0 | 0 | 0 |
| 0 | Fill, In, Blue U11 AA | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | O\'Dea, Marty | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Colbourne, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bursey, Catherine | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burt, Ryker | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nippard, Danielle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vienneau, Conor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Howell, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cole, Kasey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Vienneau, Jack | 45:00 | 0 | 2 |
Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | King, Seth | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Stuckless, Callum | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Hodder, Wes | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Red U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Philpott, Hannah | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Saunders, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hounsell, Kasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Budgell, Brock | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Goobie, Leah | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gillingham, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Drake, Abel | 45:00 | 0 | 3 |
Email
Print
