Game Details
Grey 5 @ Gold 5Date: Saturday November 22, 2025 @ 7:50 pm - 8:50 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Grey | 15 Bentley White Unassisted | |||||
| 9:00 | Grey | 19 Max Kane Unassisted | |||||
| 7:00 | Gold | 16 Jackson Hutchings Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:00 | Gold | 12 Cameron Eddison Assisted by: 14 Ford, 7 Phillips | |||||
| 5:00 | Grey | 15 Bentley White Unassisted | |||||
| 1:00 | Gold | 5 Jace Curlew Assisted by: 21 Baker | |||||
| 0:29 | Grey | 15 Bentley White Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:00 | Grey | 12 Ben Freake Unassisted |
| 3:00 | Gold | 14 Andrew Ford Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | Ford, Andrew | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Eddison, Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matchim-Sheppard, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Curlew, Jace | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Hutchings, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Baker, Lukas | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Phillips, Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Tetford, Jack | 45:00 | 0 | 5 |
Grey
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | White, Bentley | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Kane, Max | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Freake, Ben | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Grey U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fudge, Coen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ellis, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coish, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayter, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | White, Aaran | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | White, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Coish, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Hutchings, Max | 45:00 | 0 | 4 |
Email
Print
