Game Details
Gold 10 @ Black 4Date: Saturday November 22, 2025 @ 5:30 pm - 6:30 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Black | 12 Liam Cooper Assisted by: 14 King | |||||
| 10:00 | Gold | 12 Cameron Eddison Unassisted | |||||
| 6:00 | Black | 12 Liam Cooper Unassisted | |||||
| 6:00 | Gold | 14 Andrew Ford Unassisted | |||||
| 4:00 | Gold | 3 Andrew Matchim-Sheppard Assisted by: 15 Boyd | |||||
| 2:00 | Black | 8 Cooper Snow Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:00 | Gold | 12 Cameron Eddison Assisted by: 7 Phillips | |||||
| 4:00 | Gold | 3 Andrew Matchim-Sheppard Unassisted | |||||
| 3:00 | Gold | 21 Lukas Baker Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:00 | Gold | 12 Cameron Eddison Assisted by: 19 Learning |
| 6:00 | Gold | 14 Andrew Ford Assisted by: 12 Eddison |
| 5:00 | Black | 8 Cooper Snow Assisted by: 4 Saunders |
| 2:00 | Gold | 12 Cameron Eddison Assisted by: 14 Ford |
| 1:00 | Gold | 14 Andrew Ford Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Black
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Snow, Cooper | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Cooper, Liam | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Saunders, Carter | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | King, Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Black U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Baker, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nippard, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grandy, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Perry, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wells, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Woodworth, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Noseworthy, Cam | 45:00 | 0 | 10 |
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Eddison, Cameron | 4 | 1 | 5 | 0 | 0 | 0 |
| 14 | Ford, Andrew | 3 | 1 | 4 | 0 | 0 | 0 |
| 3 | Matchim-Sheppard, Andrew | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Baker, Lukas | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Boyd, Elyse | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Learning, Anna | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Phillips, Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Curlew, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hutchings, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Tetford, Jack | 45:00 | 0 | 4 |
Email
Print
