Game Details
Red 1 @ Blue 3Date: Sunday November 23, 2025 @ 1:20 pm - 2:20 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Blue | 14 Sawyer Lush Unassisted | |||||
| 3:00 | Blue | 14 Sawyer Lush Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Blue | 10 Kyle Freake Unassisted | |||||
| 8:00 | Red | 24 Hunter Philpott Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | Lush, Sawyer | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Freake, Kyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Blue U11 AAA | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brent, Anders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mutford, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rowe, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mugford, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fudge, Callie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clancey, Madelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pilgram, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tiller, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Stuckless, Liam | 45:00 | 0 | 1 |
Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 24 | Philpott, Hunter | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Red U11 AAA | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loder, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boyd, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Skinner, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bennett, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ottenheimer, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Freake, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Whalen, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eveleigh, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Whiteway, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Whalen, Seamus | 45:00 | 0 | 3 |
Email
Print
