Game Details
Gold 7 @ Red 2Date: Sunday November 23, 2025 @ 12:10 pm - 1:10 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:00 | Gold | 7 James Gale Unassisted | |||||
| 6:00 | Red | 9 Reid Boyd Assisted by: 23 Loder | |||||
| 5:00 | Gold | 0 In, Gold U11 AAA Fill Unassisted | |||||
| 2:00 | Red | 9 Reid Boyd Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 2:00 | Gold | 0 In, Gold U11 AAA Fill Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:00 | Gold | 0 In, Gold U11 AAA Fill Unassisted |
| 10:00 | Gold | 0 In, Gold U11 AAA Fill Unassisted |
| 6:00 | Gold | 7 James Gale Assisted by: 14 Janes |
| 0:44 | Gold | 2 Cameron Collins Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Boyd, Reid | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Loder, Max | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Red U11 AAA | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Skinner, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Philpott, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bennett, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ottenheimer, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Freake, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Whalen, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eveleigh, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Whiteway, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Whalen, Seamus | 45:00 | 0 | 7 |
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, Gold U11 AAA | 4 | 0 | 4 | 0 | 0 | 0 |
| 7 | Gale, James | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Collins, Cameron | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Janes, Blake | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Leyte, Ryder | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parsons, Shea | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Green, Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Goodyear, Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keough, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Walbourne, Kasen | 45:00 | 0 | 2 |
Email
Print
