Game Details
 Black 6 @ Grey 6Date: Sunday November 02, 2025 @ 11:00 am - 12:00 pm
Location: Bishops Stadium
  | 
  | ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:00 | Black | 9 Charlie Loder Unassisted  | |||||
| 14:00 | Grey | 9 Jesse Barbour Assisted by: 10 Walker  | |||||
| 13:00 | Black | 9 Charlie Loder Unassisted  | |||||
| 12:00 | Grey | 88 Jack Saunders Unassisted  | |||||
| 11:00 | Black | 8 Thomas O\'Keefe Unassisted  | |||||
| 10:00 | Grey | 80 Reed Parsons Unassisted  | |||||
| 9:00 | Black | 9 Charlie Loder Unassisted  | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| 15:00 | Grey | 4 Jack Bennett Unassisted  | 
| 14:00 | Grey | 9 Jesse Barbour Unassisted  | 
| 13:00 | Black | 8 Thomas O\'Keefe Unassisted  | 
| 10:00 | Black | 3 Henry Greenham Unassisted  | 
| 7:00 | Grey | 10 Graham Walker Unassisted  | 
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| No Penalties | ||
Grey
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 9 | Barbour, Jesse | 2 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Walker, Graham | 1 | 1 | 2 | 0 | 0 | 0 | 
| 80 | Parsons, Reed | 1 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Bennett, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 
| 88 | Saunders, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 
| 0 | Fill, In, Grey U9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Wells, William | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Hearn, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Fraser, William | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Skanes, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Vienneau, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 30 | Vienneau, Jack | 50:00 | 0 | 6 | 
Black
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 9 | Loder, Charlie | 3 | 0 | 3 | 0 | 0 | 0 | 
| 8 | O\'Keefe, Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 
| 3 | Greenham, Henry | 1 | 0 | 1 | 0 | 0 | 0 | 
| 0 | Fill, In, Black U9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Wilkins, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Burt, Ryker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | West, Kovax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Sturge, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Johnson, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Guy, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Kearney, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 30 | Weston, Thomas | 50:00 | 0 | 6 | 
			
Email
Print
