Game Details
 Grey 8 @ Blue 5Date: Sunday October 26, 2025 @ 11:00 am - 12:00 pm
Location: Bishops Stadium
  | 
  | ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 24:00 | Blue | 11 Rylan Skinner Unassisted  | |||||
| 23:00 | Grey | 9 Jesse Barbour Assisted by: 4 Bennett  | |||||
| 10:30 | Grey | 10 Graham Walker Unassisted  | |||||
| 10:00 | Grey | 10 Graham Walker Unassisted  | |||||
| 5:00 | Grey | 10 Graham Walker Assisted by: 80 Parsons  | |||||
| 0:13 | Blue | 88 Clark Butt Assisted by: 5 Philpott  | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| 22:00 | Grey | 9 Jesse Barbour Unassisted  | 
| 21:00 | Blue | 88 Clark Butt Assisted by: 11 Skinner  | 
| 18:00 | Blue | 4 Noah King Assisted by: 11 Skinner  | 
| 17:00 | Blue | 88 Clark Butt Assisted by: 11 Skinner  | 
| 13:00 | Grey | 10 Graham Walker Assisted by: 80 Parsons  | 
| 11:00 | Grey | 80 Reed Parsons Unassisted  | 
| 3:00 | Grey | 10 Graham Walker Unassisted  | 
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| No Penalties | ||
Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 11 | Skinner, Rylan | 1 | 3 | 4 | 0 | 0 | 0 | 
| 88 | Butt, Clark | 3 | 0 | 3 | 0 | 0 | 0 | 
| 4 | King, Noah | 1 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Philpott, Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 
| 0 | Fill, In, Blue U9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Maharajh, Will | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Pardy, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Saunders, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ball, Max | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Nippard, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Bursey, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Langdon, Koen | 50:00 | 0 | 8 | 
Grey
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 10 | Walker, Graham | 5 | 0 | 5 | 0 | 0 | 0 | 
| 80 | Parsons, Reed | 1 | 2 | 3 | 0 | 0 | 0 | 
| 9 | Barbour, Jesse | 2 | 0 | 2 | 0 | 0 | 0 | 
| 4 | Bennett, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 
| 0 | Fill, In, Grey U9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Wells, William | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Hearn, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Fraser, William | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Saunders, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Skanes, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Vienneau, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 30 | Vienneau, Jack | 50:00 | 0 | 5 | 
			
Email
Print
