Game Details
Sirens 3 @ Charge 2Date: Friday November 21, 2025 @ 8:20 pm - 9:20 pm
Location: Joe Byrne Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 10:00 | Sirens | 0 In, U13 Sirens Fill Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Sirens | 0 In, U13 Sirens Fill Unassisted | |||||
| 8:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:00 | Sirens | 0 In, U13 Sirens Fill Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Charge | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 3 |
Sirens
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Sirens | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | Perry, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keats, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thompson, Maddi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doyle, Paige | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Doyle, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donahue, Irelynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Downey, Gracie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hutchings, Alexis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Cranford, Katie | 45:00 | 0 | 2 |
Email
Print
