Game Details
Charge 10 @ Frost 1Date: Friday November 21, 2025 @ 7:10 pm - 8:10 pm
Location: Joe Byrne Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 10:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 0:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 8:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 7:00 | Charge | 0 In, U13 Charge Fill Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:00 | Frost | 0 In, U13 Frost Fill Unassisted |
| 13:00 | Charge | 0 In, U13 Charge Fill Unassisted |
| 12:00 | Charge | 0 In, U13 Charge Fill Unassisted |
| 11:00 | Charge | 0 In, U13 Charge Fill Unassisted |
| 10:00 | Charge | 0 In, U13 Charge Fill Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Frost
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Frost | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grandy, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Vayda | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McKenna, Alice | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lyver, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oake, Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Weston, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lush, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Lyver, Charlie | 45:00 | 0 | 10 |
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 0 | Fill, In, U13 Charge | 10 | 0 | 10 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 1 |
Email
Print
