Game Details
 Sirens 1 @ Frost 1Date: Saturday November 01, 2025 @ 7:50 pm - 8:50 pm
Location: Bishops Stadium
  | 
  | ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Frost | 3 Vayda Lewis Unassisted  | |||||
| 8:00 | Sirens | 14 Alexis Hutchings Assisted by: 11 Thompson, 5 Pardy  | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| No Penalties | ||
Frost
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 3 | Lewis, Vayda | 1 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Grandy, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | McKenna, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Sacrey, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Wilkins, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Lyver, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Oake, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Weston, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Fill, In, U13 Frost | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Lush, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Lyver, Charlie | 45:00 | 0 | 1 | 
Sirens
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 14 | Hutchings, Alexis | 1 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Thompson, Maddi | 0 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Pardy, Addison | 0 | 1 | 1 | 0 | 0 | 0 | 
| 6 | Perry, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Keats, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Doyle, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Doyle, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Donahue, Irelynn | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Downey, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Torraville, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Fill, In, U13 Sirens | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Cranford, Katie | 45:00 | 0 | 1 | 
			
Email
Print
