Game Details
 Frost 1 @ Charge 4Date: Saturday November 01, 2025 @ 6:40 pm - 7:40 pm
Location: Bishops Stadium
  | 
  | ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:00 | Frost | 10 Sarah Grandy Assisted by: 7 Oake  | |||||
| 3:00 | Charge | 3 Adrianna Pickett Unassisted  | |||||
| 1:00 | Charge | 3 Adrianna Pickett Unassisted  | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 5:00 | Charge | 9 Eva Oldford Unassisted  | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| 8:00 | Charge | 9 Eva Oldford Assisted by: 3 Pickett  | 
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| No Penalties | ||
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 3 | Pickett, Adrianna | 2 | 1 | 3 | 0 | 0 | 0 | 
| 9 | Oldford, Eva | 2 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Fill, In, U13 Charge | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Dwyer, Raquel | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Dierijck, Vanessa | 45:00 | 0 | 1 | 
Frost
| # | Player | G | A | PTS | PPG | SHG | PIMS | 
| 10 | Grandy, Sarah | 1 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Oake, Madison | 0 | 1 | 1 | 0 | 0 | 0 | 
| 11 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Lewis, Vayda | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | McKenna, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Sacrey, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Wilkins, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Lyver, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Weston, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Fill, In, U13 Frost | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Lush, Ava | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | 
| 1 | Lyver, Charlie | 45:00 | 0 | 4 | 
			
Email
Print
